Navigation
| WhitelistedEthWrapper | 0xfD4a4922d1AFe70000Ce0Ec6806454e78256504e |
|---|---|
| RatiosStrategy | 0x3aA61E6196fb3eb1170E578ad924898624f54ad6 |
| MultiVault implementation | 0x0C5BC4C8406Fe03214D18bbf2962Ae2fa378c6f7 |
| Claimer | 0x25024a3017B8da7161d8c5DCcF768F8678fB5802 |
| Rewards multisig | 0x66e137A2D4Fdb520c4B0e4eae3f0b33ed1Cf2980 |
Lido v3 pre-deposit vaults
Encapsulate Vault (encapETH)
Encapsulate Vault (encapETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x00464CC86244AcECEB827e66719998c40F95F462 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x61ae864074e3c925ae37e5439cef3ba3602383f2 |
| Curator | 0xeccc61414856a83a8ad7db9c0540a49e981fe034 |
| Name | Encapsulate Vault |
| Symbol | encapETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xE596b8d74d260eb8bF8c6B055c61D4E07C45350E |
| SymbioticWithdrawalQueue address | 0xA51C58Fb4dF7750F1B6624169365BfD6926496d6 |
| Symbiotic Delegator address | 0x4c3c19efacC7ca708C4A88bDB7DDB32Fb690084a |
| Symbiotic Slasher address | 0xcCC5Bc1154F6469f0f90aE5374CAa3EbFE36abed |
| Symbiotic Burner address | 0x4A448fBd739667844f047c111caFbb6a679B165e |
Fungl (FNGL)
Fungl (FNGL)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x04784AeFB2f9FE31fD1ff05A4B331A5DdB46910A |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x7098192f08ff10cbedf166a3614b79701e69f092 |
| Curator | 0xd8f496d1f3a07b86a545ba4b167c74b3173f89b1 |
| Name | Fungl |
| Symbol | FNGL |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x43B05272F9d1ba626B56806C19C265a031b88d9c |
| SymbioticWithdrawalQueue address | 0x294D1876D8D8d2BE77964c2f3d6C75647a6c8366 |
| Symbiotic Delegator address | 0x9496ebb689fC36CDaBaaa56761ac43F611f66a75 |
| Symbiotic Slasher address | 0x0a93d1eDd7251E1BB57FdAAEdd43aC99651A3060 |
| Symbiotic Burner address | 0x76253324df4Adc55ACC2C89c4381a44B8ef20D18 |
MEV Capital Lidov3 stVault x Kiln (mevkstETH)
MEV Capital Lidov3 stVault x Kiln (mevkstETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x0F37f1ff51Fc2f8a9907eF3e226A12fDC47de4aD |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x80b394aff4c9718350e4b9ad56c0106d91f5fe06 |
| Curator | 0xa1e38210b06a05882a7e7bfe167cd67f07fa234a |
| Name | MEV Capital Lidov3 stVault x Kiln |
| Symbol | mevkstETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x308781da38Be867Ec435D32b3156E0Dc5348Db51 |
| SymbioticWithdrawalQueue address | 0xFcFA9e51C0A4D569e5616Ed3018CEdCc5c70983B |
| Symbiotic Delegator address | 0x783Bdfb6a6260Af39383C1734ba31809E624AE14 |
| Symbiotic Slasher address | 0x2db34e19070dD24E414e6bFDD23b76c5dBc91251 |
| Symbiotic Burner address | 0x00Ba6E1Fc08D71784d31051257E79720e633651D |
XHash Dual-Yield Restake Vault (xstETH)
XHash Dual-Yield Restake Vault (xstETH)
| Type | multi-vault |
|---|---|
| Vault | 0x3EE460eFfBDEb6d5e1E2345435263c19cd68975f |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x1021bb67ec974f1be09efc6033a9ec6c72eaf900 |
| Curator | 0xD1f59ba974E828dF68cB2592C16b967B637cB4e4 |
| Name | XHash Dual-Yield Restake Vault |
| Symbol | xstETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xD6A7933D2Ac0BAf297944d254Eb62A48dEa6E19b |
| SymbioticWithdrawalQueue address | 0xa38Cd4aD4f81E71Aa86fafaE3FFf43cA7FB855F2 |
| Symbiotic Delegator address | 0xEC48Ba9e7F455C289DCc39bAD830Ce237Db9698E |
| Symbiotic Slasher address | 0xEe43E93E30dE2820Ec173fa1478a852cEfDB00c4 |
| Symbiotic Burner address | 0xd0ca96bc39cb29dA299A9A05768F4e514c775898 |
A41 Lido v3 Restaking Vault (a41ETH)
A41 Lido v3 Restaking Vault (a41ETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x1EC4C1f8CDd7cb2Da5903701bFbD64f03ed33244 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x23fca22132a7b2623d176a71bea0fd67febc0ca8 |
| Curator | 0xa01Cf5321824e045f54F19CBaf9cd90750417cF2 |
| Name | A41 Vault |
| Symbol | a41ETH |
MEV Capital Lidov3 stVault x Alchemy (ALstETH)
MEV Capital Lidov3 stVault x Alchemy (ALstETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x1af14EBC81e8F92E0DA13D2912091d556a4Ac47B |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xa7bde0c55d4c85ccf0f27011d12ba3d9b7f2259d |
| Curator | 0xa1e38210b06a05882a7e7bfe167cd67f07fa234a |
| Name | Lido Alchemy stVault |
| Symbol | ALstETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xfBACB2e046BA5bee318237A9D0FF8E50Cb0ba82B |
| SymbioticWithdrawalQueue address | 0xa61AA3399933FDECe7d40EE9FD4eAf98d4557153 |
| Symbiotic Delegator address | 0x3667B5794762b43A65F32DbB456406DA9b22E317 |
| Symbiotic Slasher address | 0x4E69f127840883215b2805F8750CaAB2E636bfeD |
| Symbiotic Burner address | 0x2A1f4cdDFb7d156fdEbC364Ab2260cFaa7DC6c46 |
Re7 LidoV3 x Luganodes (re7lugeth)
Re7 LidoV3 x Luganodes (re7lugeth)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x2759E4741b370506BE2ccEf898960108e98f2faf |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x7943becf03a96313a8bd9abb8e7054105625ba18 |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 LidoV3 x Luganodes |
| Symbol | re7lugeth |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x6d17D5e17e2e471fb8209b9101a4091717239d66 |
| SymbioticWithdrawalQueue address | 0x96b3E88362369ce25BfC718252fdD6aB5E56CDeE |
| Symbiotic Delegator address | 0x3Ec597bECFa076dF2de431C2628614491a15A951 |
| Symbiotic Slasher address | 0x383ca10D03E2Ff2DeB9A5AEbafEa08fffc0bb8F0 |
| Symbiotic Burner address | 0x7C540FFa814c82C8162b60Cb67cfB2Ce6B570C97 |
Nodes.Guru Vault (ngETH)
Nodes.Guru Vault (ngETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x2818464883d4EfA130D25D414B6037570c489a7C |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x1ec3f035058627c2914604511cfc4621e03d0f63 |
| Curator | 0x97ab4ccfba2b465f77925e7a58003b5fc0a275b7 |
| Name | Nodes.Guru Vault |
| Symbol | ngETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xc323BfDe0f85086B38a22ec9Fd20D2e79A30e6F9 |
| SymbioticWithdrawalQueue address | 0xE85060648d2FbE45e369Fe8A176D84012F61A5d5 |
| Symbiotic Delegator address | 0xf682E83b839A9376BE1B0cdB1E0128bCdA6Dba69 |
| Symbiotic Slasher address | 0x796409D963e6E45B2C673bD3BA7f36896fE8842E |
| Symbiotic Burner address | 0xE4165d7Cf4a71402a2C911C1330e1fbf304a3Df9 |
HashKey Cloud Restaked ETH (hcETH)
HashKey Cloud Restaked ETH (hcETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x375A8eE22280076610cA2B4348d37cB1bEEBeba0 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xffad6500af7814540c27ea73d45f125f5fbebae3 |
| Curator | 0x323b1370ec7d17d0c70b2cbebe052b9ed0d8a289 |
| Name | HashKey Cloud Restaked ETH |
| Symbol | hcETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x108784D6B93A010f62b652b2356697dAEF3D7341 |
| SymbioticWithdrawalQueue address | 0xAbE13a6aA98E37C413e08bf17BE896e65b564dA5 |
| Symbiotic Delegator address | 0xeBDbF863f07E20842182c50C168524C6d86B68E4 |
| Symbiotic Slasher address | 0xca7F5040021d51748f65E8524bA11B7705B7A402 |
| Symbiotic Burner address | 0x7b47648eeBde4778EE990e2C8D2d049D4e85829b |
Re7 LidoV3 x Stakin (re7stkETH)
Re7 LidoV3 x Stakin (re7stkETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x4C690C311d8A5aa16eC2a595D4ea3928a73C48d6 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x52e03091868b677b36972e9ced975df641bd598a |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 LidoV3 x Stakin |
| Symbol | re7stkETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x693F99dCEd615087eab28D95B1d471CC60843A67 |
| SymbioticWithdrawalQueue address | 0x6B44A8c1708d125C14AB8C3b59BdF0ca3c941C30 |
| Symbiotic Delegator address | 0x24943A74b6f84a81DddFd2c5b5733ff661AC3a49 |
| Symbiotic Slasher address | 0xFD418926CA0857aEfC63902ddA31415B158B9143 |
| Symbiotic Burner address | 0xC25f9b8718fCFcEAc0e8c7D357D21Bf722D5843f |
Simply Staking Lido v3 Pre-Deposit Vault x Steakhouse (ssSTETH)
Simply Staking Lido v3 Pre-Deposit Vault x Steakhouse (ssSTETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x4C797D53f4772325A8aDFd509F13A2d60Daa7d02 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x7d244943911d87b02a33bc3e9ed722aa3c99b4a1 |
| Curator | 0x2e93913a796a6c6b2bb76f41690e78a2e206be54 |
| Name | Simply Staking Lido v3 Pre-Deposit Vault x Steakhouse |
| Symbol | ssSTETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x1a33f761ae602BFa3D2891972F25f2E677cfCEcd |
| SymbioticWithdrawalQueue address | 0x4a47Ab501c2c089aFB2Fbf8f8a3E4C6F35370652 |
| Symbiotic Delegator address | 0x6d8bbdd07167b15Dac8bA19B0f090488888eCC04 |
| Symbiotic Slasher address | 0x1341367124a9c9C1775EAea373D2534AB1e5fd58 |
| Symbiotic Burner address | 0xa33Adec67c78caA1cb5187a5c04d6665Ed737b95 |
Flow Traders Restaking Vault (flowETH)
Flow Traders Restaking Vault (flowETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x4b8b426D1a934b9C78f139526dc74249d40960ea |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xd2cc6ed47d0395403b360745f6d088ffe0d22bd0 |
| Curator | 0xe5f981ee3be4cb2af1d33b00c7a3d2a11de67924 |
| Name | Flow Traders Restaking Vault |
| Symbol | flowETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xA57f8127b500D937D3bddC8c1D9d6e4A5D20AdA3 |
| SymbioticWithdrawalQueue address | 0x3ccE168586A5C8C60EA9a59E0321750c7c0A5f5e |
| Symbiotic Delegator address | 0x0F774eD150715eC0a21338B5499095533599aE23 |
| Symbiotic Slasher address | 0x060996e8f4ACF25628F98fC319FCc0388aB86a44 |
| Symbiotic Burner address | 0x919dA38e80E26935105b66C07F0c23A5bd9Ae0Cb |
ProviVault (prvETH)
ProviVault (prvETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x54f506Bd8cC4838B42FB7640F0C811713f1d00Fb |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x17e65309d33ba33f4046fe91743dc26423834de1 |
| Curator | 0x52aeb526da48d09f993d3504ba860048069562aa |
| Name | ProviVault |
| Symbol | prvETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xac7817e893EfB8401C5Cf6c625125725e139c326 |
| SymbioticWithdrawalQueue address | 0x0c3E33E133e715aEc43B74BD5bf8732b0775e08a |
| Symbiotic Delegator address | 0xD84Ac2585448793F80D2835F5c9C86784bdF6B66 |
| Symbiotic Slasher address | 0x4cF9a94280A8317d3B27f0673a0446C48fD5B1d7 |
| Symbiotic Burner address | 0xEABbae8CACfA1f32F91D7d0C6463aF8f30c88c9a |
Re7 LidoV3 x P-OPS Team (re7popseth)
Re7 LidoV3 x P-OPS Team (re7popseth)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x62F0BAf53959AF18Cab47082f5aB58A5B93e041C |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x27d131000a485e5456d8b9e0d9b27e4baf2ce7df |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 LidoV3 x P-OPS Team |
| Symbol | re7popseth |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x92c8aEE46534fBb88b70A54298763f22b458bA9d |
| SymbioticWithdrawalQueue address | 0x27A02C23AC091aA2234E261f88a93050C4b4D33E |
| Symbiotic Delegator address | 0x482ed1C63541A0792b476C3D597E3B87C84E380C |
| Symbiotic Slasher address | 0xeb1398f221D2035E5a97AD27D2ae04A4eE91f7A1 |
| Symbiotic Burner address | 0x4A50B8C421eE6762652296a828759431707BB842 |
HashKey Cloud Lido v3 Pre-Deposit Vault (hcstETH)
HashKey Cloud Lido v3 Pre-Deposit Vault (hcstETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x653c719E10cF65a7b902d2ba63d59FbE52D33184 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xb9beca5f0f1184de84ce06a44a807d0af9039971 |
| Curator | 0x323b1370ec7d17d0c70b2cbebe052b9ed0d8a289 |
| Name | HashKey Cloud Lido v3 Pre-Deposit Vault |
| Symbol | hcstETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xb225dC68Ab754DD5F84C9941766da1613B14A0C6 |
| SymbioticWithdrawalQueue address | 0xD0658E61a09e9db05D784a25d41a846fE791d3Ed |
| Symbiotic Delegator address | 0xaC2041826458cFD998c9B1F6Cf5873A8f6BCdE52 |
| Symbiotic Slasher address | 0x2B1Ac92B8584D363146e1e23AB8bCBeeec609725 |
| Symbiotic Burner address | 0x76E9823F699EdEB1BF14c3EE99b87910248CE20c |
Pier Two All Networks (ptstETH)
Pier Two All Networks (ptstETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x6a834527b3a99ebB48A9C57A4d7843a028e89823 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xa682d1b87d28b7fb2437b424e59dacd5de9bb04e |
| Curator | 0x2e93913a796a6c6b2bb76f41690e78a2e206be54 |
| Name | Pier Two All Networks |
| Symbol | ptstETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x87D9c00B21bAC2fD9e5A81e8B96A1268E74F9BE2 |
| SymbioticWithdrawalQueue address | 0xf82F5064775663AD8Af615D2116691653835398b |
| Symbiotic Delegator address | 0xC26c8124f8e52Fd615617D0fDAF6cD9592c5D1f6 |
| Symbiotic Slasher address | 0x295dF6F9aEF8d61068a9ed3D80304a680Fb4075a |
| Symbiotic Burner address | 0xaA5a68c077A453f2b63d944Fa54Acff0737D656A |
MEV Capital Lidov3 stVault x Blockscape (mevblETH)
MEV Capital Lidov3 stVault x Blockscape (mevblETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x70558848f6b31AE03AD5a25868cD3d25E0fE8506 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x047efa2ecd6128e9dbc7fa035e08573475760af0 |
| Curator | 0xa1e38210b06a05882a7e7bfe167cd67f07fa234a |
| Name | Lido Blockscape x MEV Capital stVault |
| Symbol | mevblETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xC1f35a2FA20499064c635893C39aa56aa72146C9 |
| SymbioticWithdrawalQueue address | 0x115ca43DC8fFf0c9260C42809a9Cf29e123e6E89 |
| Symbiotic Delegator address | 0x106dcf5889b4023cd6543C3c2E78fb31Ff546208 |
| Symbiotic Slasher address | 0xe90657F58Ad86894B8Aad4AAcc6C207DB33409a4 |
| Symbiotic Burner address | 0x6Ad9FC96AAC9e2BA26516E606C50FA2F97FB3eC3 |
MEV Capital Lidov3 stVault x Nodeinfra (mevnoETH)
MEV Capital Lidov3 stVault x Nodeinfra (mevnoETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x73D596efEAe0A6833079e4fc999FD5ceE55770A5 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x659abfb5a8ed6307124fe9d0209eed362b4c5b62 |
| Curator | 0xa1e38210b06a05882a7e7bfe167cd67f07fa234a |
| Name | MEV Capital Lidov3 stVault x Nodeinfra |
| Symbol | mevnoETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xA3E1Ab575Eb40B1Aa5F2CC9A1B276C2Ee0fDffA5 |
| SymbioticWithdrawalQueue address | 0x510DEbA679107c7e6515057512f4de9E203D0475 |
| Symbiotic Delegator address | 0x729C5f8c9165a6754898f904c5F4dbf6BfeDE998 |
| Symbiotic Slasher address | 0x5087887b1c2Ca9Da5601A1F181025714fCCc92D2 |
| Symbiotic Burner address | 0xB64f53B03C64845982b89423F2b23c14996f9971 |
Re7 LidoV3 x Node.Monster (re7ndmeth)
Re7 LidoV3 x Node.Monster (re7ndmeth)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x883F81511Dae16713b2255B284bad333cd3B7913 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x338012f85e175f0fb57eee5ced316aaf8bba2546 |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 LidoV3 x Node.Monster |
| Symbol | re7ndmeth |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xE49C38f5fc5F2e9826c81809C114d87eC0438619 |
| SymbioticWithdrawalQueue address | 0xe1FE154FEb97072996fbCe5822baC281bbEA239A |
| Symbiotic Delegator address | 0x5223759527226c5BBC90B9E82D685a393708439e |
| Symbiotic Slasher address | 0xe0cBdA2E9A2c37A2a7A044220e0773108d751E1F |
| Symbiotic Burner address | 0x34D384b2Ea073885beeD933189eE5258C307dE08 |
Re7 LidoV3 x Blockscape (re7blETH)
Re7 LidoV3 x Blockscape (re7blETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x8b0e80716c4be087C271E964E0bDc7780d32A2E8 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xae98bb610b3c3e5d9489a4547f3e1e0919848ff4 |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 LidoV3 x Blockscape |
| Symbol | re7blETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x7FD837Fc6E6b1405E3D3Aca89EEf5D8438A2ad44 |
| SymbioticWithdrawalQueue address | 0xCeA2f2D402381E53bfee85d7952a13A56c65108d |
| Symbiotic Delegator address | 0x987FD3a0e79a212711409b6Ab3354a92348019f5 |
| Symbiotic Slasher address | 0xcbdab84FD8958D2A62c3010736F7898C6Dbe4276 |
| Symbiotic Burner address | 0x9062B294405461D919c178B9999fE22836a197D3 |
Republic Enhanced Yield Vault (repETH)
Republic Enhanced Yield Vault (repETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x8f4478a6B0f049cB527EFECca6E1b23006B8812f |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xea51fb712c4fc75084e3000d2706a40163a58d79 |
| Curator | 0x5aD82Bd975eB82af09E12D7D85dc3b5f6AC9B151 |
| Name | Republic Enhanced Yield Vault |
| Symbol | repETH |
Luganodes Lido v3 Pre-Deposit Vault (lnstETHsteak)
Luganodes Lido v3 Pre-Deposit Vault (lnstETHsteak)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x9707f14B6c8200CBf6c6F2c5498D1D0019A5f15A |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0xa40b65fc98a2caf92e8e8a76eb750c3a879cadc1 |
| Curator | 0x2e93913a796a6c6b2bb76f41690e78a2e206be54 |
| Name | Luganodes Lido v3 Pre-Deposit Vault |
| Symbol | lnstETHsteak |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x4DCd1Da51C10D97c0FEaC12b47f4D19E3d56cd2B |
| SymbioticWithdrawalQueue address | 0xb59d3b962E8D214f179636cC38BBb30e90302a3b |
| Symbiotic Delegator address | 0x9a8Fa9d66E7935b40Ee27A48EaD76559C6972Ae8 |
| Symbiotic Slasher address | 0x2C3498ABad800af73034f7eFf09bF7B5DE80ea9e |
| Symbiotic Burner address | 0x33864e3Ca10746d39e0246B540Bf156843203618 |
UltraYield x Edge x Allnodes (alluETH)
UltraYield x Edge x Allnodes (alluETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0x9A6340ce1282e01Cb4Ec9faae5fc5F4b60Ca8839 |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
| VaultProxyAdmin | 0x81698f87C6482bF1ce9bFcfC0F103C4A0Adf0Af0 |
| ProxyAdmin | 0x15f43f2d05f675c118a040d9ea389ead49182b7f |
| Curator | 0x79b11a9f722b0f92e9a7dfae8006d3d755c1a8c4 |
| Name | UltraYield x Edge x Allnodes |
| Symbol | alluETH |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x60b683aF37e15283f2623fC63eECa7726E934976 |
| SymbioticWithdrawalQueue address | 0xbEE5468A8347dcb8E71f3283864a9F052d5f92a2 |
| Symbiotic Delegator address | 0x8C88105D90f2a49EB45Da74aBd1cCdB4d26bC36f |
| Symbiotic Slasher address | 0x86c4D749E0D5638BE344eC2b4A36DA3784C20648 |
| Symbiotic Burner address | 0x9A23733Fce6436490971F86864514193aAeD93C9 |
Stakin Boosted ETH Vault (bstkETH)
Stakin Boosted ETH Vault (bstkETH)
| Parameter | Value |
|---|---|
| Type | multi-vault |
| Vault | 0xCeC15B365DC06Fac54114d8195B0253FffB9740F |
| Asset | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |
| VaultAdmin | 0x9437B2a8cF3b69D782a61f9814baAbc172f72003 |
