Velodrome CL strategies
Deployer | |
Core/deloy factory/wrapper admin and farm owner | |
Protocol treasuty | |
Core operator | |
Deploy factory operator | |
VeloOracle | |
PulseStrategyModule | |
VeloDeployFactoryHelper | |
VeloAmmModule | |
VeloDepositWithdrawModule | |
Core | |
PulseVeloBotLazy | |
Compounder | |
VeloDeployFactory | |
CreateStrategyHelper | |
VeloSugarHelper |
Strategies
pool: | width | Tick Spacing | t0 | t1 | Pool Address | StakingRewards | LpWrapper |
---|---|---|---|---|---|---|---|
CL200-usdc//op | 6000 | 200 | usdc | op | |||
CL200-weth/op | 6000 | 200 | weth | op | |||
CL100-usdc/weth | 4000 | 100 | usdc | weth | |||
CL100-weth/wbtc | 4000 | 100 | weth | wbtc | |||
CL100-usdc/wsteth | 4000 | 100 | usdc | wsteth | |||
CL1-wsteth/ezETH | 10 | 1 | wsteth | ezETH | |||
CL1-wsteth/weth | 10 | 1 | wsteth | weth | |||
CL1-usdc/usdt | 1 | 1 | usdc | usdt | |||
CL1-usdc/usdc.e | 1 | 1 | usdc | usdc.e | |||
CL1-usdc/susd | 1 | 1 | usdc | susd | |||
CL1-usdc/lusd | 1 | 1 | usdc | lusd |
Last updated