Legacy architecture. Simple LRT is an earlier generation of Mellow vault infrastructure, documented for existing deployments. Core Vaults are Mellow’s current vault architecture.
Ethena vaults
Ethena LRT Vault sUSDe (rsUSDe)
Ethena LRT Vault sUSDe (rsUSDe)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0x82f5104b23FF2FA54C2345F821dAc9369e9E0B26 |
| Asset | 0x9D39A5DE30e57443BfF2A8307A4256c8797A3497 |
| VaultAdmin | 0xa5136542ECF3dCAFbb3bd213Cd7024B4741dBDE6 |
| VaultProxyAdmin | 0x27a907d1F809E8c03d806Dc31c8E0C545A3187fC |
| ProxyAdmin | 0xd89738c820d74a353a4a4f9b2ec688ca4a7defe6 |
| Curator | 0x9389477cf0a0c13ad0ee54f35587c9d7d121b231 |
| Name | Ethena LRT Vault sUSDe |
| Symbol | rsUSDe |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x156BD0377181B6090230B20e4D9070c04467D1BD |
| SymbioticWithdrawalQueue address | 0xEc3b20276DfFB4E13a7f15f990c31481cd918C91 |
| Symbiotic Delegator address | 0x637e658d3F1371001FaA6F94a62EabEdFcDac86f |
| Symbiotic Slasher address | 0x6D73ddEaB6D64cCbC98bca243ac2E880e7DedeF4 |
| Symbiotic Burner address | 0x50577964425E06af4DDecA7970BEf5C30bc1AB4B |
Ethena LRT Vault ENA (rsENA)
Ethena LRT Vault ENA (rsENA)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0xc65433845ecD16688eda196497FA9130d6C47Bd8 |
| Asset | 0x57e114B691Db790C35207b2e685D4A43181e6061 |
| VaultAdmin | 0xa5136542ECF3dCAFbb3bd213Cd7024B4741dBDE6 |
| VaultProxyAdmin | 0x27a907d1F809E8c03d806Dc31c8E0C545A3187fC |
| ProxyAdmin | 0xa59b36aca119a30c527eddaa386eb130bcf1939f |
| Curator | 0x9389477cf0a0c13ad0ee54f35587c9d7d121b231 |
| Name | Ethena LRT Vault ENA |
| Symbol | rsENA |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xcC4DE7C3AF8a4eCc2D96bc821bbA3A2D94e3298b |
| SymbioticWithdrawalQueue address | 0xBD4bdAA3aC88F48728aCf35f2704583bf19E7d1e |
| Symbiotic Delegator address | 0x64d00A006dcBF0aDD69E2431C1789c70A9CE0Ad5 |
| Symbiotic Slasher address | 0x31e09fd362D71259957C98dda56a1b37D6Bf871a |
| Symbiotic Burner address | 0xF910533e9796b7E74D6fA8512CC74281b736e7f6 |
BTC vaults
Bedrock Restaked uniBTC (rsuniBTC)
Bedrock Restaked uniBTC (rsuniBTC)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0x08F39b3d75712148dacDB2669C3EAcc7F1152547 |
| Asset | 0x004E9C3EF86bc1ca1f0bB5C7662861Ee93350568 |
| VaultAdmin | 0x296Ef13265c2682a338bC31AfF90150E707853c4 |
| VaultProxyAdmin | 0xf86E9c52cb0a97E70Eed554C8eDb278996c860f3 |
| ProxyAdmin | 0xfaa5ab0ca10e09ab404b18d900ceea34b746aa4a |
| Curator | 0xf9d20f02ab533ac6f990c9d96b595651d83b4b92 |
| Name | Bedrock Restaked uniBTC |
| Symbol | rsuniBTC |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x95934438741616Fc7fCf65215e4a624aA608494b |
| SymbioticWithdrawalQueue address | 0x666Be6E7b3Db5b01AB153E44C28bFbD5402424e3 |
| Symbiotic Delegator address | 0x10541361E71D84d1d0B577D95f3EE4b8ec059aeA |
| Symbiotic Slasher address | 0x501D198a56cff2aDd64D157D3c8F465d20FD1942 |
| Symbiotic Burner address | 0xfD778bf795c606464Ab94bE3e5106Aa441b23554 |
Re7 Labs Restaked tBTC (Re7rtBTC)
Re7 Labs Restaked tBTC (Re7rtBTC)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0x3a828C183b3F382d030136C824844Ea30145b4c7 |
| Asset | 0x18084fbA666a33d37592fA2633fD49a74DD93a88 |
| VaultAdmin | 0x6aD30f260c5081Cae68962e2f1730a3727987Deb |
| VaultProxyAdmin | 0x002910769444bd0D715CC4c6f2A90D92C5e6695e |
| ProxyAdmin | 0x2555870baed1385f819e42eb4829b52f0af6bac5 |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 Labs Restaked tBTC |
| Symbol | Re7rtBTC |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0x4C494435544c7bf39b62AB2AF211EaF4a76f7373 |
| SymbioticWithdrawalQueue address | 0x216B6454e974aFf2e802CC64445a2515f78a33DF |
| Symbiotic Delegator address | 0x515906468b65e63e869B6E88E392587E31aa9873 |
| Symbiotic Slasher address | 0x83b0Da156E6837d57Cd118b9d87973dD231ccb1a |
| Symbiotic Burner address | 0xd1fAb7a0e3136651eE661945A066F9274C3Eb35A |
Amphor Restaked BTC (amphrBTC)
Amphor Restaked BTC (amphrBTC)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0x64047dD3288276d70A4F8B5Df54668c8403f877F |
| Asset | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
| VaultAdmin | 0x6aD30f260c5081Cae68962e2f1730a3727987Deb |
| VaultProxyAdmin | 0x002910769444bd0D715CC4c6f2A90D92C5e6695e |
| ProxyAdmin | 0x52cf3fcf4bcb466bb4632349ba8b1b08a8e32c31 |
| Curator | 0xa1e38210b06a05882a7e7bfe167cd67f07fa234a |
| Name | Amphor Restaked BTC |
| Symbol | amphrBTC |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xC82405Cc38cb005974f0E7bd40cEa1D9E3037635 |
| SymbioticWithdrawalQueue address | 0x0faEA3BCe32428d63d3BEE147755168342Fa14eb |
| Symbiotic Delegator address | 0x034faa92ecFe1075B36C451E79d1DBfb4a954474 |
| Symbiotic Slasher address | 0x383c5F09F42D8e5D206B3F23c542F23b490CD778 |
| Symbiotic Burner address | 0x7FEa4C6e715Fe2Fe88e1cd70ED7EF88f7f0092d1 |
Re7 Labs Restaked wBTC (Re7rwBTC)
Re7 Labs Restaked wBTC (Re7rwBTC)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0x7F43fDe12A40dE708d908Fb3b9BFB8540d9Ce444 |
| Asset | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
| VaultAdmin | 0x6aD30f260c5081Cae68962e2f1730a3727987Deb |
| VaultProxyAdmin | 0x002910769444bd0D715CC4c6f2A90D92C5e6695e |
| ProxyAdmin | 0x5403d66485affdfd03a289958d1d666334d43ec6 |
| Curator | 0xe86399fe6d7007fdecb08a2ee1434ee677a04433 |
| Name | Re7 Labs Restaked wBTC |
| Symbol | Re7rwBTC |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xc9932E91858E0fc801958d16A990e4fD812AEc21 |
| SymbioticWithdrawalQueue address | 0x40D6bbb07d15f7Cb9b34d88ef3E366b97eaE70D0 |
| Symbiotic Delegator address | 0xDE13130Dabf6F6b2a7A5EF34C3CB7e1298b50b04 |
| Symbiotic Slasher address | 0x4D7aaBd771C3DaB92Ba0d0F49b67FDb89eE20792 |
| Symbiotic Burner address | 0xF004A8Fc0BCdA18FAbA77EfF9357Ee6fdeEEF463 |
Staked iBTC (siBTC)
Staked iBTC (siBTC)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0xE4357bDAE017726eE5E83Db3443bcd269BbF125d |
| Asset | 0x20157DBAbb84e3BBFE68C349d0d44E48AE7B5AD2 |
| VaultAdmin | 0xe92931C82cD709A65a37fF87740Ba6930C54200f |
| VaultProxyAdmin | 0xD0Ad0f374e6312F0700C3C2119e7cd3204236e06 |
| ProxyAdmin | 0x9d0182633c0d50280685277f7bc7093ca8434dac |
| Curator | 0xce4e73137cbb37db2561d4f85722b4fca52eb38e |
| Name | Staked iBTC |
| Symbol | siBTC |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xae052557Af0024514a916396c8Eb950Ad7D260dc |
| SymbioticWithdrawalQueue address | 0x45b3aD579ceC11E7D5BE58c4d2c2993f041b3285 |
| Symbiotic Delegator address | 0x9BCEE2554E7d415E362CAF6C48E0e7f130d9Cf8f |
| Symbiotic Slasher address | 0x6F9947e11C8337690e59e7D23F19e265e86e62cc |
| Symbiotic Burner address | 0xA9a6d34E792fb34BdcF39FBb110169f1E7c5e78c |
Eco token vaults
Marlin POND LRT (rsPOND)
Marlin POND LRT (rsPOND)
| Parameter | Value |
|---|---|
| Type | simple-lrt |
| Vault | 0x4d12fA40e9608298be8F62Bd3627C152d8566B49 |
| Asset | 0x57B946008913B82E4dF85f501cbAeD910e58D26C |
| VaultAdmin | 0x1B7C5FfAe79b456fe1eEE47503253cbaC55bA287 |
| VaultProxyAdmin | 0xa4E41e38FbBC176BB4f79aB9d4528CA8335950a6 |
| ProxyAdmin | 0x53e47237a4a0c63739ada94682407a724b407efb |
| Curator | 0xd1f59ba974e828df68cb2592c16b967b637cb4e4 |
| Name | Marlin POND LRT |
| Symbol | rsPOND |
| subvault type | symbiotic-subvault |
| Symbiotic Vault address | 0xca86Abc73DAC61fae350ec52ed33680eDb50A1FF |
| SymbioticWithdrawalQueue address | 0x91d3F3099aA7c5d8B6a10E283dEBf8efCFb59098 |
| Symbiotic Delegator address | 0xF478061d453092AF95aFBD510CA41DC46AD13607 |
| Symbiotic Slasher address | 0x2C04ab334d1F0B7f959793D1137872E8C84cfC23 |
| Symbiotic Burner address | 0xb8050a88a9dbbC751DaA40ea9Eb5496dC1F59DA2 |
Symbiotic vaults
| Migrator | 0x643ED3c06E19A96EaBCBC32C2F665DB16282bEaB |
|---|---|
| MultiVault Migrator | 0x37be38a8bd5d84defa072fff6c0e1d923e9563eb |
| MellowVaultCompat | 0x09bBa67C316e59840699124a8DC0bBDa6A2A9d59 |
| EthWrapper | 0x7A69820e9e7410098f766262C326E211BFa5d1B1 |
| WhitelistedEthWrapper | 0xfD4a4922d1AFe70000Ce0Ec6806454e78256504e |
| MellowSymbioticVault (Implementation) | 0x04e0581F5C7B1F760a5245FB58600840f03A3db9 |
| MellowSymbioticVaultFactory | 0x6EA5a344d116Db8949348648713760836D60fC5a |
Oracles
Price rate oracles for existing vaults. Not currently audited. Factory: 0x686F660274B448F9905E329aDF336B5dFD5e351FsteakLRT, Re7LRT, amphrETH, rstETH, ifsETH, LugaETH, coETH, pzETH, roETH, urLRT, hcETH, isETH, cp0x, HYVEX, siBTC
steakLRT, Re7LRT, amphrETH, rstETH, ifsETH, LugaETH, coETH, pzETH, roETH, urLRT, hcETH, isETH, cp0x, HYVEX, siBTC