# Aerodrome CL strategies

| Deployer                                        | <https://basescan.org/address/0xBe440AeE8c8D54aC7bb7D93506460492Df5812ea> |
| ----------------------------------------------- | ------------------------------------------------------------------------- |
| Core/deloy factory/wrapper admin and farm owner | <https://basescan.org/address/0x893df22649247AD4e57E4926731F9Cf0dA344829> |
| Protocol treasuty                               | <https://basescan.org/address/0xf0E36e9186Dbe927505d2588a6E6D56083Dd4a56> |
| Core operator                                   | <https://basescan.org/address/0x0A16Bc694EeA56cbFc808a271178556d3f8c23aD> |
| Deploy factory operator                         | <https://basescan.org/address/0xBe440AeE8c8D54aC7bb7D93506460492Df5812ea> |
| VeloOracle                                      | <https://basescan.org/address/0x96e7ca11cd96b705ce8fEbccAdb466FD1245Cfea> |
| PulseStrategyModule                             | <https://basescan.org/address/0x734effcB7981B00046A9fcb00D6aBd477bbF9684> |
| VeloDeployFactoryHelper                         | <https://basescan.org/address/0x6b0E1a42030cB62C505C60e808Ab945B1396F8e4> |
| VeloAmmModule                                   | <https://basescan.org/address/0x71D022eBA6F2607Ab8EC32Cb894075D94e10CEb8> |
| VeloDepositWithdrawModule                       | <https://basescan.org/address/0x28C75F34c18937c492545bE8fE278Ede4dd70043> |
| Core                                            | <https://basescan.org/address/0xd17613D91150a2345eCe9598D055C7197A1f5A71> |
| PulseVeloBotLazy                                | <https://basescan.org/address/0xeD8b81E3fF6c54951621715F5992CA52007D88bA> |
| Compounder                                      | <https://basescan.org/address/0x69fEd68943c0f371Dce9702f7874Af2a7d05e7b4> |
| VeloDeployFactory                               | <https://basescan.org/address/0x5B1b1aaC71bDca9Ed1dCb2AA357f678584db4029> |
| CreateStrategyHelper                            | <https://basescan.org/address/0xfEcdcCA747Ad30b2f848b4af9BdC60a364F48410> |
| VeloSugarHelper                                 | <https://basescan.org/address/0xa46F75A6B96F5Fb2DCf4296637D97Ac0a752CB7A> |

Strategies

| Name             | width | POOL                                                                      | lpWrapper                                                                 | StakingRewards                                                            |
| ---------------- | ----- | ------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| CL200-WETH/BRETT | 6000  | <https://basescan.org/address/0x4e829F8A5213c42535AB84AA40BD4aDCCE9cBa02> | <https://basescan.org/address/0x940D74a151BfD827791352D4560Cac3a5764a833> | <https://basescan.org/address/0xaAFAFd305B88D1B987692947E167c447cCbFF8aD> |
| CL200-WETH/DEGEN | 6000  | <https://basescan.org/address/0xaFB62448929664Bfccb0aAe22f232520e765bA88> | <https://basescan.org/address/0xa53e7861527187d9887e64d86C2151316807AcE1> | <https://basescan.org/address/0x79293082a2bB8c57A81FA101Fe64331489FFDd60> |
| CL200-WETH/AERO  | 6000  | <https://basescan.org/address/0x82321f3BEB69f503380D6B233857d5C43562e2D0> | <https://basescan.org/address/0x9b6d95C7CF8Aff7D799B6DCc35feF76d8167a0Dd> | <https://basescan.org/address/0xB24D945b9D35420Aded2aB47Ff66eF2492A1c947> |
| CL100-WETH/USDC  | 4000  | <https://basescan.org/address/0xb2cc224c1c9feE385f8ad6a55b4d94E92359DC59> | <https://basescan.org/address/0x731f2CDF517b9f8702cb4C3200bB2Bd8ECD3C7a7> | <https://basescan.org/address/0xd4305877ab5DeDFC939Fa209812C828343a23F83> |
| CL100-WETH/USD+  | 4000  | <https://basescan.org/address/0x4D69971CCd4A636c403a3C1B00c85e99bB9B5606> | <https://basescan.org/address/0x2f4F2Dee13ff6597fC57A0D6fD9496722103D4fa> | <https://basescan.org/address/0x5585D8cC99720F77706B4ae720791b7AD26C5eb8> |
| CL100-WETH/USDT  | 4000  | <https://basescan.org/address/0x9785eF59E2b499fB741674ecf6fAF912Df7b3C1b> | <https://basescan.org/address/0x9EC3D1204D2815cBF26A4A5f8448d5afC42c789b> | <https://basescan.org/address/0x919AE9B1a9370145585D7d6edC61cfF0839E7A8a> |
| CL50-EURC/USDC   | 1000  | <https://basescan.org/address/0xE846373C1a92B167b4E9cd5d8E4d6B1Db9E90EC7> | <https://basescan.org/address/0xe9f4Eb4b4c884204a3383fC64481e157BBA882AA> | <https://basescan.org/address/0xD9EF9874D58719E4f256d96eDD2DcE19F9C3D3d9> |
| CL1-WETH/wstETH  | 1     | <https://basescan.org/address/0x861A2922bE165a5Bd41b1E482B49216b465e1B5F> | <https://basescan.org/address/0x28D8d6c17Ed96B4D15BCBac02040dCDd41678750> | <https://basescan.org/address/0x2A0881A1636D433CEbb439e3C7eFBF3cEf29D700> |
| CL1-WETH/bsdETH  | 1     | <https://basescan.org/address/0x2ae9DF02539887d4EbcE0230168a302d34784c82> | <https://basescan.org/address/0x09636bD5Dc37b364E430f4D9C60E0C214Aa6Ad43> | <https://basescan.org/address/0xCba8f910aF1C50c9D075Dde10f34fDC4f0233D85> |
| CL1-USDz/USDC    | 1     | <https://basescan.org/address/0xdE5Ff829fEF54d1BdEc957D9538A306f0EAD1368> | <https://basescan.org/address/0x6E4B3093C38b4a422fA6F4617EAB4fA93283A73D> | <https://basescan.org/address/0xF5d8609c202E84F665679c3625f6dc6B27B70799> |
| CL1-USDC/eUSD    | 1     | <https://basescan.org/address/0x988702fe529a3461ec7Fd09Eea3f962856709FD9> | <https://basescan.org/address/0xAE8CDE18e46a93B0b06A29E35cB61Ded411C322E> | <https://basescan.org/address/0x8741D5E1b271546B899562D1690b3519f1dC60f5> |
| CL1-cbETH/WETH   | 1     | <https://basescan.org/address/0x47cA96Ea59C13F72745928887f84C9F52C3D7348> | <https://basescan.org/address/0x53017a5B2c56583e184577578d55aB098b40323D> | <https://basescan.org/address/0x8Bd5E3141A134d3D26b458293Ad1c9d56d66Fb8A> |
| CL1-ezETH/WETH   | 1     | <https://basescan.org/address/0xDC7EAd706795eDa3FEDa08Ad519d9452BAdF2C0d> | <https://basescan.org/address/0x70A5E525c88Ace896de311F7DD4c46FF62D2c8C2> | <https://basescan.org/address/0x0A64501684DD1df7E8c06456DBd324F971848914> |
| CL100-WETH/cbBTC | 4000  | <https://basescan.org/address/0x70aCDF2Ad0bf2402C957154f944c19Ef4e1cbAE1> | <https://basescan.org/address/0xbdB39E6A52A4d91a96E79c7C2Dcbd8915cE99c14> | <https://basescan.org/address/0xB17D90FF52077811304D24Ba8CE969425815B163> |
| CL100-USDC/cbBTC | 4000  | <https://basescan.org/address/0x4e962BB3889Bf030368F56810A9c96B83CB3E778> | <https://basescan.org/address/0x62F607b2add31B32F090943bC28Fcc0B4f9b0Ce5> | <https://basescan.org/address/0xF1f6C37fC0d67d1965CAC00559e665DE5D67FBc3> |
